Please find below the trading hours for the coming Memorial Day Holiday.
Memorial Day Holiday Schedule 2016 | |||
---|---|---|---|
Instrument | Fri, 27th May | Mon, 30th May | Tue, 31th May |
Spot Forex | Regular Hours | Regular Hours | Regular Hours |
Spot Precious Metals | Regular Hours | Early Close at 18:00 | Regular Hours |
OTC U.S. Energies Futures | Regular Hours | Early Close at 17:45 | Regular Hours |
US Indices | Regular Hours | Early Close at 18:00 | Regular Hours |
US Stocks | Regular Hours | Closed | Regular Hours |
FTSE100 | Regular Hours | Closed | Regular Hours |
DAX | Regular Hours | Regular Hours | Regular Hours |
UK Brent | Regular Hours | Early Close at 17:45 | Regular Hours |
All times are server times, subject to change.
In case of any query, please do not hesitate to contact our Client Services team on +44 207 634 9770 or email us at clientservices@ICMCapital.co.uk.You can also visit our website www.ICMCapital.co.uk and have the benefit of our live chat support.
Wish you all the best with your trading!