Please be advised that during the upcoming US President's Holiday, the opening and closing times of certain markets will be affected.
US President's Day Holiday Schedule 2016
Instrument | Mon, Feb 15 | Tue, Feb 16 |
---|---|---|
Spot Forex | Regular Hours | Regular Hours |
Spot Precious Metals | 00:00-18:00, 23:00-00:00 | Regular Hours |
OTC U.S. Energies Futures +NG*, +CL* | 00:00-17:45, 23:00-00:00 | Regular Hours |
US Indices @ES*, @NQ*, @YM*, DJ* | 00:00-18:00, 23:00-00:00 | Regular Hours |
US Stocks | Closed | Regular Hours |
UK Brent BRN* | Regular Hours | Regular Hours |
All times are based on ICM Capital server time.
Subject to change.
In case of any query, please do not hesitate to contact our Client Services team on +44 207 634 9770 or email us at clientservices@ICMCapital.co.uk. You can also visit our website www.ICMCapital.co.uk and have the benefit of our live chat support.
Wish you all the best with your trading!