Please find below the new trading hours from Sunday 25th October 2015; this change is taking place because daylight saving time in the UK is ending.
Please note that the trading hours will be changed again on 1st November 2015 due to the end of daylight saving time in the US.
Instrument | Trading Hours | Daily break |
---|---|---|
Spot Forex | Sunday 21:00 - Friday 21:00 | NA |
Spot Precious Metals | Sunday 22:00 - Friday 21:00 | 21:00 - 22:00 |
OTC U.S. Energies Futures | Sunday 22:00 - Friday 21:00 | Mon - Thurs: 21:00 - 22:00 |
Brent | Monday 00:00 - Friday 22:00 | NA |
US Indices | Sunday 22:00 - Friday 21:00 | 21:00 - 22:00 |
US Stocks | Monday 13:30 - Friday 20:00 | NA |
EU Indices | Daily 07:00 - 21:00 | NA |
FT100 | Daily 07:00 - 21:00 | NA |
DAX30 | Daily 07:00 - 21:00 | NA |
All times are server time GMT.
In case of any query, please do not hesitate to contact our Client Services team on +44 207 634 9770 or email us at clientservices@ICMCapital.co.uk. You can also visit our website www.ICMCapital.co.uk and have the benefit of our live chat support.
Wish you all the best with your trading!