Please note the following changes to trading hours for the below products during Labor Day Holiday.
Labor Day Holiday Schedule 2015
Instrument | Mon, Sep 7 | Tue, Sep 8 |
---|---|---|
Spot FX | Regular Hours | Regular Hours |
Spot Precious Metals | Early Close @18:00 | Regular Hours |
OTC Currency Futures | Early Close @18:00 | Regular Hours |
OTC Metal Futures | Early Close @18:00 | Regular Hours |
OTC Energies Futures | Early Close @18:00 | Regular Hours |
US Indices | Early Close @18:00 | Regular Hours |
US Stocks | Closed | Regular Hours |
EU Indices | Regular Hours | Regular Hours |
All times GMT+1.
Dates and time are subject to change without further notice.
Please do not hesitate to contact our Client Services team via email at clientservices@ICMCapital.co.uk. in case of any query which may occur during the bank holiday weekend. A team member will get back to you during office hours on 26th May 2015.
Wish you all the best with your trading!