Please find below the expiry and the next available instruments dates for all futures contracts traded between 1st August - 31st August 2015.
Instrument | Trading Month | Symbol | Available for trading on the platform | Expiry Date |
---|---|---|---|---|
OTC Crude Oil Futures | Sep | +CLU15 | Available | 19-Aug-15 |
Oct | +CLV15 | 12-Aug-15 | 21-Sep-15 | |
OTC Energy Futures | Sep | +NGU15 | Available | 26-Aug-15 |
Oct | +NGV15 | 19-Aug-15 | 25-Sep-15 | |
OTC Energy Futures | Sep | BRNU15 | Available | 13-Aug-15 |
Oct | BRNV15 | 06-Aug-15 | 14-Sep-15 |
All positions that remain open at expiration will be closed at end of day price. Please note schedules may subject to change without prior notice.
In case of any query, please do not hesitate to contact our Client Services team on +44 207 634 9770 or email us at clientservices@ICMCapital.co.uk.You can also visit our website www.ICMCapital.co.uk and have the benefit of our live chat support.
Wish you all the best with your trading!