Instrument | Fri, Feb 13 | Mon, Feb 16 | Tue, Feb 17 |
---|---|---|---|
Spot Forex | Regular Hours | Regular Hours | Regular Hours |
Spot Precious Metals | Regular Hours | Early Close @18:00 | Regular Hours |
OTC Currency Futures | Regular Hours | Early Close @18:00 | Regular Hours |
OTC Metal Futures | Regular Hours | Early Close @18:00 | Regular Hours |
OTC U.S. Energies Futures | Regular Hours | Early Close @18:00 | Regular Hours |
US Indices | Regular Hours | Early Close @18:00 | Regular Hours |
US Stocks | Regular Hours | Closed | Regular Hours |
EU Stocks | Regular Hours | Early Close @18:00 | Regular Hours |
OTC Agricultural Commodity Futures | Regular Hours | Closed | Regular Hours |
All times GMT.
Dates and time are subject to change without further notice.