Instrument | Wed, Dec 31 | Thu, Jan 01 | Fri, Jan 02 |
---|---|---|---|
Spot Forex | Early Close at 19:00 | Closed | Regular hours |
Spot Precious Metals | Early Close at 19:00 | Closed | Regular hours |
OTC Currency Futures | Early Close at 19:00 | Closed | Regular hours |
OTC Metal Futures | Early Close at 19:00 | Closed | Regular hours |
OTC U.S. Energies Futures | Early Close at 19:00 | Closed | Regular hours |
US Indices | Early Close at 19:00 | Closed | Regular hours |
US Stocks | Early Close at 18:00 | Closed | Regular hours |
EU Stocks | Closed | Closed | Regular hours |
All times GMT.
Should you have any queries, please contact the Client Services Department on +44 207 634 9770 or email us at clientservices@ICMCapital.co.uk.