Please note the following changes to trading hours for below products during the Christmas and U.K. Boxing Day Holidays 2014 from Wednesday, 24th to Friday, 26th of December.
Instrument | Wed, Dec 24 | Thu, Dec 25 | Fri, Dec 26 |
---|---|---|---|
Spot Forex | Early Close @19:00 | Closed | Late open at 04:00 |
Spot Precious Metals | Early Close @18:45 | Closed | Late open at 04:00 |
OTC Currency Futures | Early Close @19:00 | Closed | Late open at 04:00 |
OTC Metal Futures | Early Close @19:00 | Closed | Late open at 04:00 |
OTC U.S. Energies Futures | Early Close @18:45 | Closed | Late open at 04:00 |
US Indices | Early Close @18:15 | Closed | Late open at 04:00 |
US Stocks | Early Close @18:00 | Closed | Late open at 04:00 |
EU Stocks | Closed | Closed | Closed |
All times GMT.
Should you have any queries, please contact the Client Services Department on +44 207 634 9770 or email us at clientservices@ICMCapital.co.uk.