We are thrilled to announce that we have once again reduced our spreads.
At ICM Capital we are committed to giving you the best possible service and excellent trading conditions; whats more we understand that you want market leading fixed spreads even during major news announcements.
Below, the table of reduced spreads for our popular currency crosses.
Instrument | New Spread | Old Spread | Lower by |
---|---|---|---|
EURGBP | 1.9 | 2.9 | 34% |
EURJPY | 2.4 | 2.8 | 14% |
EURCHF | 3 | 4 | 25% |
EURCAD | 9 | 20 | 55% |
EURAUD | 9 | 15 | 40% |
USDCHF | 2.2 | 2.8 | 21% |
USDCAD | 2.8 | 3 | 7% |
GBPUSD | 2.3 | 2.7 | 15% |
GBPNZD | 12 | 15 | 20% |
AUDUSD | 2 | 2.9 | 31% |
AUDCAD | 8 | 10 | 20% |
NZDCAD | 10 | 12 | 17% |
We are there to continuously find new ways to cut the costs of your trades and we trust you will enjoy trading with these new spreads.
If you have any questions please do not hesitate to get in touch with our award-winning client services team.