Dear Traders,
The ICM Capital Demo Account Trading Championship has now come to an end. Please find below a list of the top 10 traders.
Country | Start balance | Current Equity | Percentage Increase |
---|---|---|---|
Singapore | 10,000 | 471,421.38 | 4,614.21% |
Indonesia | 10,000 | 399,619.31 | 3,896.19% |
Bulgaria | 10,000 | 292,610.78 | 2,826.11% |
Italy | 10,000 | 178,299.51 | 1,683.00% |
Ukraine | 10,000 | 97,841.45 | 878.41% |
Indonesia | 10,000 | 25,584.45 | 155.84% |
Indonesia | 10,000 | 21,565.77 | 115.66% |
Egypt | 10,000 | 11,890.00 | 18.9% |
UAE | 10,000 | 10,374.78 | 3.75% |
Indonesia | 10,000 | 10,326.68 | 3.27% |
Country | Start balance | Current Equity | Percentage Increase |
---|---|---|---|
Indonesia | 10,000 | 312,806.70 | 3,028% |
Singapore | 10,000 | 228,460.20 | 2,185% |
Romania | 10,000 | 148,515.51 | 1,385% |
Bulgaria | 10,000 | 107,699.48 | 977% |
Bulgaria | 10,000 | 89,725.95 | 797% |
Ukraine | 10,000 | 39,911.12 | 299% |
Indonesia | 10,000 | 33,433.26 | 234% |
Indonesia | 10,000 | 21,565.77 | 116% |
Russia | 10,000 | 21,016.00 | 110% |
Canada | 10,000 | 20,805.23 | 108% |
Country | Start balance | Current Equity | Percentage Increase |
---|---|---|---|
Singapore | 10,000 | 173,285.10 | 1,633% |
Indonesia | 10,000 | 141,109.99 | 1,311% |
Bulgaria | 10,000 | 81,732.61 | 717% |
Romania | 10,000 | 81,693.35 | 717% |
Jordan | 10,000 | 58,874.98 | 489% |
Bulgaria | 10,000 | 44,615.31 | 346% |
Russia | 10,000 | 26,986.00 | 170% |
Indonesia | 10,000 | 23,793.74 | 138% |
Indonesia | 10,000 | 21,565.77 | 116% |
Indonesia | 10,000 | 21,300.38 | 113% |
Country | Start balance | Current Equity | Percentage Increase |
---|---|---|---|
Russia | 10,000 | 85,988.00 | 760% |
Indonesia | 10,000 | 41,152.84 | 312% |
India | 10,000 | 40,545.16 | 305% |
Indonesia | 10,000 | 37,166.39 | 272% |
China | 10,000 | 33,493.00 | 235% |
Singapore | 10,000 | 30,311.10 | 203% |
Argentina | 10,000 | 29,275.60 | 193% |
Tunisa | 10,000 | 26,412.16 | 164% |
Indonesia | 10,000 | 21,356.77 | 114% |
Indonesia | 10,000 | 20,254.74 | 103% |
We would like to thank everyone who has entered this championship and congratulate our top 3 winners who will be receiving $1,000, $700 and $300 trading credit bonus in their Live Acount*. All winners will shortly be notified of their success in a private email.
Due to confidentiality and privacy we do not disclose account numbers, however individuals will be able to compare their equities with the table below to find out what place they are at.
Thank you for being part of this championship. If you didn't win don't worry! Details and dates of the next ICM Capital Demo Account Trading Championship will be announced shortly.